West Road, Histon, Cambridge weather
Latitude N 52° 14' 59" Longitude E 00° 06' 21" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 27.1 °C | 14:37 on 30 March |
Lowest Temperature | -5.3 °C | 04:47 on 11 February |
Highest Dew Point | 18.6 °C | 12:49 on 24 February |
Lowest Dew Point | -8.9 °C | 00:21 on 01 January |
Highest Apparent Temperature | 27.0 °C | 14:38 on 30 March |
Lowest Apparent Temperature | -8.0 °C | 04:47 on 11 February |
Lowest Wind Chill Temperature | -5.3 °C | 04:47 on 11 February |
Highest Heat Index | 26.6 °C | 14:37 on 30 March |
Highest Minimum | 14.8 °C | 01 April |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 99 % | 11:51 on 14 January |
Lowest Humidity | 0 % | 00:21 on 01 January |
Highest Daily Range | 16.3 °C | 27 February |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 475.2 mm/hr | 11:16 on 29 March |
Highest Hourly Rainfall | 39.6 mm | 11:15 on 29 March |
Highest Daily Rainfall | 25.5 mm | 14 January |
Highest Monthly Rainfall | 37.2 mm | March |
Longest Dry Period | 93 days | to 13 January |
Longest Wet Period | 7 days | to 24 January |
Wind | ||
Highest Wind Gust | 11.9 m/s | 09:28 on 11 March |
Highest Wind Speed 10-minute Average | 4.8 m/s | 08:00 on 11 March |
Highest Daily Wind Run | 146.9 km | 11 March |
Pressure | ||
Lowest Pressure (sl) | 969.3 mb | 23:47 on 20 January |
Highest Pressure (sl) | 1041.0 mb | 11:28 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2021 11:45:00
powered by
Cumulus v1.9.4 (1099)